Financial Data
NASDAQANDE
| Beta | 0.64 |
|---|---|
| Shares Outstanding | 34.1M |
| Average Volume (10 days) | 305.0K |
| Qtrly Dividend (Ann. Yield) | $0.20 (1.14%) |
Analyst Views
| Current Mean Recommendation | Strong Buy |
|---|
| Strong Buy | 3 | |
|---|---|---|
| Buy | 0 | |
| Hold | 0 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Rex Anne VP, Strategy, Planning and Dev | (1,827) Sell Jun 4, 2026 |
|---|---|
Ross Manire Director | 39 Acquire May 7, 2026 |
Campbell Steven K. | 1,746 Acquire May 7, 2026 |
Campbell Steven K. | 39 Acquire May 7, 2026 |
Oakland Steven | 1,746 Acquire May 7, 2026 |