Financial Data
NASDAQANDE
| Beta | 0.64 |
|---|---|
| Shares Outstanding | 34.1M |
| Average Volume (10 days) | 256.2K |
| Qtrly Dividend (Ann. Yield) | $0.20 (1.10%) |
Analyst Views
| Current Mean Recommendation | Strong Buy |
|---|
| Strong Buy | 3 | |
|---|---|---|
| Buy | 0 | |
| Hold | 0 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Ross Manire Director | 39 Acquire May 7, 2026 |
|---|---|
Campbell Steven K. | 1,746 Acquire May 7, 2026 |
Campbell Steven K. | 39 Acquire May 7, 2026 |
Oakland Steven | 1,746 Acquire May 7, 2026 |
Oakland Steven | 23 Acquire May 7, 2026 |